Cars and Bikes | Aircraft | Boats and Subs | Utility Vehicles
|
Utility Vehicles These vehicles are designed specifically for utilization by a particular organization or job category. Examples are Ambulances, Fire trucks, Bulldozers, Police Cruisers, Towing vehicles, etc.
|
| Vehicle | Cost | Top Speed | Hull | Passengers |
| Bulldozer (Car) This vehicle is used to remove building foundations that have negative Structure Units. Used only by Construction workers and people of the Architecture job category | $170000 | 10 KPH | 80 | 1 or 100 WU |
| Custodian (Car) A Fire-Truck designed by the Israeli Defence Forces (IDF) to quickly put out fires caused by bombings (or arsonists) while being armored enough to withstand subsequent bomb concussions. Used by Firemen. | $435000 | 130 KPH | 400 | 4 or 400 WU |
| Drakkar (Boat) Nothing is as symbolic of the Vikings as the longship or drakkar. Also called a dragon ship by its enemies, the drakkar was really a warship designed to carry fearless Viking warriors. | $120000 | 450 KPH | 900 | 10 or 1000 WU |
| Enforcer Cruiser (Car) An armored cruiser fitted with flashing strobe lights and sirens. Usable only by Law Enforcement officials. | $378000 | 190 KPH | 300 | 7 or 700 WU |
| Gokstad (Boat) Dating from the late ninth century, shortly after the beginning of the Vikings` long-distance raiding, the Gokstad ship is a large clinker-built boat thought to be of a type known as a karvi, similar in construction to the earlier Oseberg ship. | $76000 | 500 KPH | 70 | 12 or 1200 WU |
| Goliath Bee (Airborne Creature) This is a giant Apis mellifera otherwise known as a bee it has large wings that flap rapidly creating a loud buzzing sound. It has a sadle on the back for three Passengers. | $2000000 | 750 KPH | 500 | 3 or 300 WU |
| Goliath Beetle (Land Creature) Not the best bug but truly the most known, Its superior Exoskelleton is similar to that of the new age tanks able to withstand temperatures of negative 150 or 220 combined with its ramming and carrying capacity it is truly a well balanced insect, It is the tank of the insect race. | $85000 | 200 KPH | 1000 | 40 or 4000 WU |
| Goliath Mantis (Land Creature) This is a large Praying mantis as you watch it it seems to be cleaning its hands and staring blankly into the distance capable of small boosts of flight but truly its best when on the ground. | $60000 | 250 KPH | 300 | 6 or 600 WU |
| Goliath Spider (Land Creature) Not just any spider this is the queen of all spiders, The Goliath Bird Eating Spider although the only bird that would will this mamoth up is a pheonix, this behemoth is towering in at twenty two feet tall its fangs drip a venom onto the floor causing it to corode away its leg muscles are like thick steel chords it can jump at nearly 300 mph and carry up to ten people. | $75000 | 300 KPH | 300 | 10 or 1000 WU |
| Goliath Water Scorpion (Water Creature) These are mammoth but docile Water Scorpions that dwell in ponds and other still waters. They are predators with front legs designed for grasping prey. Used by riders by getting on its back. They also come equipped with a snorkel-like aperture in its back for breathing through while underwater. | $450000 | 650 KPH | 200 | 4 or 400 WU |
| Hamal Space Freighter (Space Vessel) This is the standard, highly sturdy cargo vessel for used by most merchants within the confinements of the Interstellar Trade Union. Developed by Lord Hashis from the Orion Star System. | $6830000 | 3000 KPH | 700 | 20 or 2000 WU |
| Knarr (Boat) The knarr was used to haul cargo over long distances. It was well suited for ocean travel and because it was shorter, it was a better ship in rougher seas than the drakkar. Lief Erikson and other Viking explorers used a knarr for their voyages to North America. | $80000 | 400 KPH | 50 | 40 or 4000 WU |
| Najme Starfighter (Space Vessel) This is a light to medium star fighter that was originally developed for the Interstellar Council's now defunct Interstellar Police Force. It is now used by space marauders and space bounty hunters alike. | $8250000 | 5000 KPH | 1200 | 4 or 400 WU |
| Oseberg (Boat) The Oseberg ship is a karvi, a large, clinker-built open boat with 12 strakes per side, each riveted to the one below it. The planking was fastened to the 17 ribs by baleen or whale-bone lashings, a technique that made the boat highly elastic. The ship probably served more as a chieftain`s private vessel rather than as a warship. Its low freeboard also suggests that it was built for coastal rather than offshore sailing. | $100000 | 750 KPH | 150 | 10 or 1000 WU |
| Tow King (Car) The Tow King is an industrial grade vehicle fitted with mechanisms to tow all sizes of cars from Barons to Industrielles. Used by transportation municipalities. | $200000 | 70 KPH | 200 | 2 or 200 WU |
| Triage (Car) An armored ambulance designed by the US Army Corps to enter dangerous battle-fields and safely whisk away injured soldiers. Usable only by medical personnel. | $325000 | 180 KPH | 350 | 6 or 600 WU |
Copyright (c) 2002-2005 TheKingOfSpades.com All rights reserved
Contact Us | Terms and Conditions | Privacy Policy